Sites I need to refer to when there is an outage.
Service Name | URL |
Cylance Multi-Tenant Console Status Page | https://pioneer.cylance.com/status/index.html |
Internode – Network Status | https://advisories.internode.on.net/ |
Google G-Suite Status | https://www.google.com/appsstatus#hl=en&v=status |
Microsoft 365 admin center – Service health | https://portal.office.com/adminportal/home#/servicehealth |
NBN Co – Network Status | https://www.nbnco.com.au/support/network-status |
Telstra – Status Status | https://servicestatus.telstra.com/#/ |
VMware – Workspace One | https://status-uem.workspaceone.com/ |
VMware – Workspace One (old page) | https://status.workspaceone.com/ |
Zscaler – Summary | https://trust.zscaler.com/ |
Zscaler – Incidents | https://trust.zscaler.com/incidents |
Zscaler – Cloud Status | https://trust.zscaler.com/cloud-status |
Just some of the technology I need to check when things break.